Difference between revisions of "PublicHome/Software/Products/CANPI Manager"
< PublicHome | Software | Products
Line 1: | Line 1: | ||
<strong>SpartanLync CANPi Manager Service information available to SpartanLync Customers and Partners</strong> | <strong>SpartanLync CANPi Manager Service information available to SpartanLync Customers and Partners</strong> | ||
− | + | __NOTOC__ | |
==CANPi Manager Service== | ==CANPi Manager Service== | ||
CANPi Manager is a service portal built for Operations Managers, IT Staff, and SpartanLync support to configure, manage, and monitor the status and health of the CANPi devices in their fleet. | CANPi Manager is a service portal built for Operations Managers, IT Staff, and SpartanLync support to configure, manage, and monitor the status and health of the CANPi devices in their fleet. |
Revision as of 05:50, 21 November 2019
SpartanLync CANPi Manager Service information available to SpartanLync Customers and Partners
CANPi Manager Service
CANPi Manager is a service portal built for Operations Managers, IT Staff, and SpartanLync support to configure, manage, and monitor the status and health of the CANPi devices in their fleet.
It DOES NOT show historical TPMS DATA.