Difference between revisions of "PublicHome/Software/Products/CANPI Manager"
< PublicHome | Software | Products
m |
|||
Line 1: | Line 1: | ||
− | <strong>SpartanLync CANPi Manager Service available to SpartanLync Customers and Partners</strong> | + | <strong>SpartanLync CANPi Manager Service information available to SpartanLync Customers and Partners</strong> |
− | == CANPi Manager Service == | + | ==CANPi Manager Service== |
− | + | CANPi Manager is a service portal built for Operations Managers, IT Staff, and SpartanLync support to configure, manage, and monitor the status and health of the CANPi devices in their fleet. | |
− | |||
− | + | It DOES NOT show historical TPMS DATA. | |
− | |||
− | * [https://help.spartansense.com/PublicHome/Software/Products/CANPI CANPi Product Support] | + | ===Product=== |
+ | |||
+ | *[https://help.spartansense.com/spstools/canpimanager CANPi Manager URL ( https://help.spartansense.com/spstools/canpimanager/ )] | ||
+ | |||
+ | ===User Docs / Support=== | ||
+ | |||
+ | *[https://drive.google.com/open?id=1WZGyoeWcohUqDiEj6hWGGj_Ah8DgToOd CANPi Manager User Guide] | ||
+ | |||
+ | *[https://help.spartansense.com/PublicHome/Software/Products/CANPI CANPi Product Support] |
Revision as of 05:35, 21 November 2019
SpartanLync CANPi Manager Service information available to SpartanLync Customers and Partners
CANPi Manager Service
CANPi Manager is a service portal built for Operations Managers, IT Staff, and SpartanLync support to configure, manage, and monitor the status and health of the CANPi devices in their fleet.
It DOES NOT show historical TPMS DATA.